Earthworks Soil Amendments, Inc. Logo
Earthworks Soil Amendments, Inc. Products for the Earth...

Reference Chart

Volume of Soil Amendments (Cubic Feet) required to amend backfill soils by percentage for various sizes. 

SIZE 10% 12% 20% 25% 33% 50%
1 GAL .03 .04 .06 .08 .1 .2
5 GAL .24 .29 .5 .5 .8 1.2
15 GAL .5 .6 1 1.21 1.6 2.4
24" Box 2 2.4 4.1 5.1 6.7 10.0
36" Box 6.9 8.3 14 17.4 23.0 34.4
48" Box 13.3 16.6 26.7 33.3 44.0 67.0
60" Box 22.1 26.5 44.2 55.3 73.0 111.0
 

Volume of Bulk Soil Amendments needed to cover 1,000 Square Feet at a specified depth. 

DEPTH (INCHES) Per 1,000 Sq.Ft.
(Cubic Feet)
Cubic Yards
1/16" 5.21 0.19
1/8" 10.42 0.39
3/16" 15.63 0.58
1/4" 20.83 0.77
5/16" 26.04 0.96
3/8" 31.25 1.16
7/16" 36.46 1.35
1/2" 41.67 1.54
9/16" 46.88 1.74
5/8" 52.08 1.93
11/16" 57.29 2.12
3/4" 62.50 2.31
13/16" 67.71 2.51
7/8" 72.92 2.70
15/16" 78.13 2.89
1" 83.33 3.09
1.5" 125.00 4.63
2.0 166.66 6.18
3.0 250.00 9.26

 

Request a Quote!